Description
50Ω Hermetic Feedthroughs are ideal for applications where hermeticity is crucial to the transmission of RF signals. In these applications, TR Multicoax connectors are mated to the hermetic feedthrough on either end ensuring an impedance matched 50Ω channel between any two chambers.
Applications
- Dilution Refrigerators/Cryogenic Devices
- Quantum Computing
- Communications
- Scanning Electron Microscopy
Performance Attributes
Feature | Benefit |
---|---|
Leak-proof Design | Max leak rate 4 x 10^-9 mbar*L/s |
Extremely dense form factor | See individual flanges below for details |
TR Multicoax assembly mates with just a few captive screws | Quick connection of multiple high-speed lanes |
Robust Interface | Ensures no signal degradation up to 1000 mates/de-mates |
In-House Leak Testing Capability for Quality Assurance
- Helium Leak Detector
- Minimum detectable leak rate: 1·10-12 mbar·L/s
- Used for pass/fail testing
Functional Description
- Seamless TR Multicoax integration through feedthroughs in dilution refrigerators and vacuum chambers.
- Simplified hardware design and quick connect enabled by ganged multi-channel connector block.
- Torqued socket head cap screws ensure consistent, reliable, and repeatable electrical connection.
- Patented hermetic design ensures durability, reusability, and TR Multicoax compatibility.
Density Comparison
Configurations
Direct-to-Flange UD-HFT
- Direct-to-flange design provides extremely dense form factor and can fit 300+ channels in standard ISO 100 flange
oHFT
- Utilizes field replaceable O-ring design to independently add or remove feedthroughs within systems
- Extremely dense form factor replaces bulky surface mount hermetic coaxial connectors
Technical Information
Direct-to-Flange UD-HFT Specifications
oHFT Specifications
Datasheets
Contact Factory
Direct-to-Flange UD-HFT Specifications
Specification | Value | |
---|---|---|
ELECTRICAL | ||
Parameters | Qualified at 20 GHz; stable characteristics out to 40 GHz | |
Return Loss | ≤ -12 dB to 20 GHz | |
Insertion Loss | ≤ -1 dB to 20 GHz | |
Impedance | 50Ω ±5Ω, measured at 50 picosecond rise time | |
MECHANICAL | ||
Form Factors | 16, 24, and 32 channel configurations | |
Mating Life | Rated for 1000 mechanical cycles | |
Pitch | 2.54mm/4.00mm pitch signal to signal | |
MATERIAL | ||
PEEK | ||
303 Stainless Steel with gold over nickel plate | ||
BeCu Alloy 172 with gold over nickel plate | ||
ENVIRONMENTAL | ||
Leak-proof Rate | Max leak rate 4 x 10^-9 mbar*L/s | |
Parameters | Qualified at room temperature (contact Ardent Concepts for operation at other temperature ranges) |
oHFT Specifications
Specification | Value | |
---|---|---|
ELECTRICAL | ||
Parameters | Qualified at 20 GHz; stable characteristics out to 40 GHz | |
Return Loss | ≤ -12 dB to 20 GHz | |
Insertion Loss | ≤ -1 dB to 20 GHz | |
Impedance | 50Ω ±5Ω, measured at 50 picosecond rise time | |
MECHANICAL | ||
Form Factors | 16 channel configuration; contact factory for other compatible TR form factors | |
Mating Life | Rated for 1000 mechanical cycles | |
Pitch | 2.54mm/4.00mm pitch signal to signal | |
MATERIAL | ||
PEEK | ||
303 Stainless Steel with gold over nickel plate | ||
BeCu Alloy 172 with gold over nickel plate | ||
ENVIRONMENTAL | ||
Leak-proof Rate | Max leak rate 4 x 10^-9 mbar*L/s | |
Parameters | Qualified at room temperature (contact Ardent Concepts for operation at other temperature ranges) | |
TOOLING | ||
Tooling Information | 4 mounting holes in ISO flange or bulkhead required for feedthrough mounting. Feedthrough provides mounting and tooling for TR connector to attach to the feedthrough |
Datasheets
Contact Factory
Contact Factory
"*" indicates required fields